The following schedule outlines the work assignments and shift allocations for the upcoming months.
| COURSE NAME | START DATE | END DATE | DURATION | TIME | LOCATION | AVAILABILITY |
|---|---|---|---|---|---|---|
| CPCS A09/A31- DUMPER AND ROLLER | 7/13/2026 | 7/16/2026 | 15/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A09/A31- DUMPER AND ROLLER | 7/27/2026 | 7/30/2026 | 15/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A17 - TELESCOPIC TELEHANDLER | 7/6/2026 | 7/10/2026 | 16/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A17 - TELESCOPIC TELEHANDLER | 7/20/2026 | 7/24/2026 | 16/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A77 - TELESCOPIC HANDLER 360 SLEW | 7/6/2026 | 7/13/2026 | 17/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A77 - TELESCOPIC HANDLER 360 SLEW | 7/20/2026 | 7/27/2026 | 17/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCCS A17E - TELESCOPIC HANDLER SUSPENDED LOADS | 7/9/2026 | 7/10/2026 | 13/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCCS A17E - TELESCOPIC HANDLER SUSPENDED LOADS | 7/23/2026 | 7/24/2026 | 13/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A40 A - SLINGER SIGNALLER (All Duties) | 7/13/2026 | 7/16/2026 | 15/07/2026 | 8 am - 4 pm | Romford | 4 |
| CPCS A40 A - SLINGER SIGNALLER (All Duties) | 7/27/2026 | 7/30/2026 | 15/07/2026 | 8 am - 4 pm | Romford | 4 |
| CPCS A95- SLINGER SIGNALLER PICK AND CARRY UPGRADE | 7/16/2026 | 7/16/2026 | 12/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A95- SLINGER SIGNALLER PICK AND CARRY UPGRADE | 7/30/2026 | 7/30/2026 | 12/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A56 - ARTICULATED DUMP TRUCK | 7/13/2026 | 7/16/2026 | 15/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A56 - ARTICULATED DUMP TRUCK | 7/27/2026 | 7/30/2026 | 15/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A59 – EXCAVATOR ABOVE AND BELOW 10 TONNES | 7/6/2026 | 7/13/2026 | 17/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A59 – EXCAVATOR ABOVE AND BELOW 10 TONNES | 7/20/2026 | 7/27/2026 | 17/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A59c - LIFTING WITH EXCAVATORS | 7/9/2026 | 7/10/2026 | 13/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A59c - LIFTING WITH EXCAVATORS | 7/23/2026 | 7/24/2026 | 13/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A59c - LIFTING WITH EXCAVATORS | 7/30/2026 | 7/31/2026 | 13/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A73 – VEHICLE AND TRAFFIC MARSHAL | 7/1/2026 | 7/3/2026 | 14/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A73 – VEHICLE AND TRAFFIC MARSHAL | 7/15/2026 | 7/17/2026 | 14/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A73 – VEHICLE AND TRAFFIC MARSHAL | 7/22/2026 | 7/24/2026 | 14/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A20 - HOIST | 7/1/2026 | 7/3/2026 | 14/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A20 - HOIST | 7/15/2026 | 7/17/2026 | 14/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A20 - HOIST | 7/29/2026 | 7/31/2026 | 14/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A21 - LOADING SHOVEL | 7/1/2026 | 7/3/2026 | 14/07/2026 | 8 am - 4 pm | Romford | 4 |
| CPCS A21 - LOADING SHOVEL | 7/15/2026 | 7/17/2026 | 14/07/2026 | 8 am - 4 pm | Romford | 4 |
| CPCS A21 - LOADING SHOVEL | 7/22/2026 | 7/24/2026 | 14/07/2026 | 8 am - 4 pm | Romford | 4 |
| NPORS - N212 SKID STEER | 7/1/2026 | 7/3/2026 | 14/07/2026 | 8 am - 4 pm | Romford | 4 |
| NPORS - N212 SKID STEER | 7/15/2026 | 7/17/2026 | 14/07/2026 | 8 am - 4 pm | Romford | 4 |
| NPORS - N212 SKID STEER | 7/22/2026 | 7/24/2026 | 14/07/2026 | 8 am - 4 pm | Romford | 4 |
| NPORS N001 INDUSTRIAL COUNTERBALANCE LIFT TRUCK | 7/6/2026 | 7/8/2026 | 14/07/2026 | 8 am - 4 pm | Romford | 3 |
| NPORS N001 INDUSTRIAL COUNTERBALANCE LIFT TRUCK | 7/20/2026 | 7/22/2026 | 14/07/2026 | 8 am - 4 pm | Romford | 3 |
| NPORS - N010 TELESCOPIC HANDLER | 7/6/2026 | 7/10/2026 | 16/07/2026 | 8 am - 4 pm | Romford | 3 |
| NPORS - N010 TELESCOPIC HANDLER | 7/20/2026 | 7/24/2026 | 16/07/2026 | 8 am - 4 pm | Romford | 3 |
| NPORS- N138 TELESCOPIC HANDLER SUSPENDED LOADS | 7/9/2026 | 7/10/2026 | 13/07/2026 | 8 am - 4 pm | Romford | 3 |
| NPORS- N138 TELESCOPIC HANDLER SUSPENDED LOADS | 7/23/2026 | 7/24/2026 | 13/07/2026 | 8 am - 4 pm | Romford | 3 |
| NPORS - N402 SLINGER SIGNALLER | 7/13/2026 | 7/15/2026 | 14/07/2026 | 8 am - 4 pm | Romford | 3 |
| NPORS - N402 SLINGER SIGNALLER | 7/27/2026 | 7/29/2026 | 14/07/2026 | 8 am - 4 pm | Romford | 3 |
| NPORS - N133 & N403 VEHICLE MARSHALL | 7/1/2026 | 7/1/2026 | 12/07/2026 | 8 am - 4 pm | Romford | 3 |
| NPORS - N133 & N403 VEHICLE MARSHALL | 7/15/2026 | 7/15/2026 | 12/07/2026 | 8 am - 4 pm | Romford | 3 |
| NPORS - N133 & N403 VEHICLE MARSHALL | 7/22/2026 | 7/22/2026 | 12/07/2026 | 8 am - 4 pm | Romford | 3 |
| NPORS - N133 & N403 VEHICLE MARSHALL | 7/29/2026 | 7/29/2026 | 12/07/2026 | 8 am - 4 pm | Romford | 2 |
| NPORS N202 - EXCAVATOR ABOVE & BELOW 10 TONNES | 7/6/2026 | 7/13/2026 | 17/07/2026 | 8 am - 4 pm | Romford | 3 |
| NPORS N202 - EXCAVATOR ABOVE & BELOW 10 TONNES | 7/20/2026 | 7/27/2026 | 17/07/2026 | 8 am - 4 pm | Romford | 3 |
| NPORS N100 - EXCAVATOR AS A CRANE - BOLT ON | 7/9/2026 | 7/10/2026 | 13/07/2026 | 8 am - 4 pm | Romford | 3 |
| NPORS N100 - EXCAVATOR AS A CRANE - BOLT ON | 7/23/2026 | 7/24/2026 | 13/07/2026 | 8 am - 4 pm | Romford | 3 |
| NPORS N204/N214 DUMPER AND ROLLER | 7/13/2026 | 7/15/2026 | 14/07/2026 | 8 am - 4 pm | Romford | 3 |
| NPORS N204/N214 DUMPER AND ROLLER | 7/27/2026 | 7/29/2026 | 14/07/2026 | 8 am - 4 pm | Romford | 3 |
| EUSR - CAT - 1, 2 & 1+2 | 7/2/2026 | 7/3/2026 | 13/07/2026 | 8 am - 4 pm | Romford | 8 |
| EUSR - CAT - 1, 2 & 1+2 | 7/9/2026 | 7/10/2026 | 13/07/2026 | 8 am - 4 pm | Romford | 8 |
| EUSR - CAT - 1, 2 & 1+2 | 7/16/2026 | 7/17/2026 | 13/07/2026 | 8 am - 4 pm | Romford | 8 |
| EUSR - CAT - 1, 2 & 1+2 | 7/23/2026 | 7/24/2026 | 13/07/2026 | 8 am - 4 pm | Romford | 8 |
| EUSR - CAT - 1, 2 & 1+2 | 7/30/2026 | 7/31/2026 | 13/07/2026 | 8 am - 4 pm | Romford | 8 |
| CONFINED SPACE CITY & GUILDS | 7/7/2026 | 7/8/2026 | 13/07/2026 | 8 am - 4 pm | Romford | 8 |
| CONFINED SPACE CITY & GUILDS | 7/21/2026 | 7/22/2026 | 13/07/2026 | 8 am - 4 pm | Romford | 8 |
| COURSE NAME | START DATE | END DATE | DURATION | TIME | LOCATION | AVAILABILITY |
|---|---|---|---|---|---|---|
| CPCS A09/A31- DUMPER AND ROLLER | 8/10/2026 | 8/13/2026 | 15/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A09/A31- DUMPER AND ROLLER | 8/24/2026 | 8/27/2026 | 15/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A17 - TELESCOPIC TELEHANDLER | 8/3/2026 | 8/7/2026 | 16/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A17 - TELESCOPIC TELEHANDLER | 8/17/2026 | 8/21/2026 | 16/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A77 - TELESCOPIC HANDLER 360 SLEW | 8/3/2026 | 8/10/2026 | 17/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A77 - TELESCOPIC HANDLER 360 SLEW | 8/17/2026 | 8/24/2026 | 17/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCCS A17E - TELESCOPIC HANDLER SUSPENDED LOADS | 8/6/2026 | 8/7/2026 | 13/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCCS A17E - TELESCOPIC HANDLER SUSPENDED LOADS | 8/20/2026 | 8/21/2026 | 13/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A40 A - SLINGER SIGNALLER (All Duties) | 8/10/2026 | 8/13/2026 | 15/07/2026 | 8 am - 4 pm | Romford | 4 |
| CPCS A40 A - SLINGER SIGNALLER (All Duties) | 8/24/2026 | 8/27/2026 | 15/07/2026 | 8 am - 4 pm | Romford | 4 |
| CPCS A95- SLINGER SIGNALLER PICK AND CARRY UPGRADE | 8/13/2026 | 8/13/2026 | 12/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A95- SLINGER SIGNALLER PICK AND CARRY UPGRADE | 8/27/2026 | 8/27/2026 | 12/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A56 - ARTICULATED DUMP TRUCK | 8/10/2026 | 8/13/2026 | 15/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A56 - ARTICULATED DUMP TRUCK | 8/24/2026 | 8/27/2026 | 15/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A59 – EXCAVATOR ABOVE AND BELOW 10 TONNES | 8/3/2026 | 8/10/2026 | 17/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A59 – EXCAVATOR ABOVE AND BELOW 10 TONNES | 8/17/2026 | 8/24/2026 | 17/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A59c - LIFTING WITH EXCAVATORS | 8/6/2026 | 8/7/2026 | 13/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A59c - LIFTING WITH EXCAVATORS | 8/20/2026 | 8/21/2026 | 13/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A73 – VEHICLE AND TRAFFIC MARSHAL | 8/5/2026 | 8/7/2026 | 14/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A73 – VEHICLE AND TRAFFIC MARSHAL | 8/19/2026 | 8/21/2026 | 14/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A73 – VEHICLE AND TRAFFIC MARSHAL | 8/26/2026 | 8/28/2026 | 14/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A20 - HOIST | 8/5/2026 | 8/7/2026 | 14/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A20 - HOIST | 8/19/2026 | 8/21/2026 | 14/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A20 - HOIST | 8/26/2026 | 8/28/2026 | 14/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A21 - LOADING SHOVEL | 8/5/2026 | 8/7/2026 | 14/07/2026 | 8 am - 4 pm | Romford | 4 |
| CPCS A21 - LOADING SHOVEL | 8/19/2026 | 8/21/2026 | 14/07/2026 | 8 am - 4 pm | Romford | 4 |
| CPCS A21 - LOADING SHOVEL | 8/26/2026 | 8/28/2026 | 14/07/2026 | 8 am - 4 pm | Romford | 4 |
| NPORS - N212 SKID STEER | 8/5/2026 | 8/7/2026 | 14/07/2026 | 8 am - 4 pm | Romford | 4 |
| NPORS - N212 SKID STEER | 8/19/2026 | 8/21/2026 | 14/07/2026 | 8 am - 4 pm | Romford | 4 |
| NPORS - N212 SKID STEER | 8/26/2026 | 8/28/2026 | 14/07/2026 | 8 am - 4 pm | Romford | 4 |
| NPORS N001 INDUSTRIAL COUNTERBALANCE LIFT TRUCK | 8/3/2026 | 8/5/2026 | 16/07/2026 | 8 am - 4 pm | Romford | 3 |
| NPORS N001 INDUSTRIAL COUNTERBALANCE LIFT TRUCK | 8/17/2026 | 8/19/2026 | 16/07/2026 | 8 am - 4 pm | Romford | 3 |
| NPORS - N010 TELESCOPIC HANDLER | 8/3/2026 | 8/7/2026 | 16/07/2026 | 8 am - 4 pm | Romford | 3 |
| NPORS - N010 TELESCOPIC HANDLER | 8/17/2026 | 8/21/2026 | 16/07/2026 | 8 am - 4 pm | Romford | 3 |
| NPORS- N138 TELESCOPIC HANDLER SUSPENDED LOADS | 8/6/2026 | 8/7/2026 | 13/07/2026 | 8 am - 4 pm | Romford | 3 |
| NPORS- N138 TELESCOPIC HANDLER SUSPENDED LOADS | 8/20/2026 | 8/21/2026 | 13/07/2026 | 8 am - 4 pm | Romford | 3 |
| NPORS - N402 SLINGER SIGNALLER | 8/10/2026 | 8/12/2026 | 14/07/2026 | 8 am - 4 pm | Romford | 3 |
| NPORS - N402 SLINGER SIGNALLER | 8/24/2026 | 8/26/2026 | 14/07/2026 | 8 am - 4 pm | Romford | 3 |
| NPORS - N133 & N403 VEHICLE MARSHALL | 8/5/2026 | 8/5/2026 | 12/07/2026 | 8 am - 4 pm | Romford | 3 |
| NPORS - N133 & N403 VEHICLE MARSHALL | 8/19/2026 | 8/19/2026 | 12/07/2026 | 8 am - 4 pm | Romford | 3 |
| NPORS - N133 & N403 VEHICLE MARSHALL | 8/26/2026 | 8/26/2026 | 12/07/2026 | 8 am - 4 pm | Romford | 3 |
| NPORS - N133 & N403 VEHICLE MARSHALL | 8/28/2026 | 8/28/2026 | 12/07/2026 | 8 am - 4 pm | Romford | 2 |
| NPORS N202 - EXCAVATOR ABOVE & BELOW 10 TONNES | 8/3/2026 | 8/10/2026 | 17/07/2026 | 8 am - 4 pm | Romford | 3 |
| NPORS N202 - EXCAVATOR ABOVE & BELOW 10 TONNES | 8/17/2026 | 8/24/2026 | 17/07/2026 | 8 am - 4 pm | Romford | 3 |
| NPORS N100 - EXCAVATOR AS A CRANE - BOLT ON | 8/6/2026 | 8/7/2026 | 13/07/2026 | 8 am - 4 pm | Romford | 3 |
| NPORS N100 - EXCAVATOR AS A CRANE - BOLT ON | 8/20/2026 | 8/21/2026 | 13/07/2026 | 8 am - 4 pm | Romford | 3 |
| NPORS N204/N214 DUMPER AND ROLLER | 8/10/2026 | 8/12/2026 | 14/07/2026 | 8 am - 4 pm | Romford | 3 |
| NPORS N204/N214 DUMPER AND ROLLER | 8/24/2026 | 8/26/2026 | 14/07/2026 | 8 am - 4 pm | Romford | 3 |
| EUSR - CAT - 1, 2 & 1+2 | 8/6/2026 | 8/7/2026 | 13/07/2026 | 8 am - 4 pm | Romford | 8 |
| EUSR - CAT - 1, 2 & 1+2 | 8/13/2026 | 8/14/2026 | 13/07/2026 | 8 am - 4 pm | Romford | 8 |
| EUSR - CAT - 1, 2 & 1+2 | 8/20/2026 | 8/21/2026 | 13/07/2026 | 8 am - 4 pm | Romford | 8 |
| EUSR - CAT - 1, 2 & 1+2 | 8/26/2026 | 8/27/2026 | 13/07/2026 | 8 am - 4 pm | Romford | 8 |
| CONFINED SPACE | 8/4/2026 | 8/5/2026 | 13/07/2026 | 8 am - 4 pm | Romford | 8 |
| CONFINED SPACE | 8/18/2026 | 8/19/2026 | 13/07/2026 | 8 am - 4 pm | Romford | 8 |
| COURSE NAME | START DATE | END DATE | DURATION | TIME | LOCATION | AVAILABILITY |
|---|---|---|---|---|---|---|
| CPCS A09/A31- DUMPER AND ROLLER | 9/1/2026 | 9/4/2026 | 15/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A09/A31- DUMPER AND ROLLER | 9/14/2026 | 9/17/2026 | 15/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A17 - TELESCOPIC TELEHANDLER | 9/7/2026 | 9/11/2026 | 16/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A17 - TELESCOPIC TELEHANDLER | 9/21/2026 | 9/25/2026 | 16/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A77 - TELESCOPIC HANDLER 360 SLEW | 9/7/2026 | 9/14/2026 | 17/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A77 - TELESCOPIC HANDLER 360 SLEW | 9/21/2026 | 9/28/2026 | 17/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCCS A17E - TELESCOPIC HANDLER SUSPENDED LOADS | 9/10/2026 | 9/11/2026 | 13/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCCS A17E - TELESCOPIC HANDLER SUSPENDED LOADS | 9/24/2026 | 9/25/2026 | 13/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A40 A - SLINGER SIGNALLER (All Duties) | 9/1/2026 | 9/4/2026 | 15/07/2026 | 8 am - 4 pm | Romford | 4 |
| CPCS A40 A - SLINGER SIGNALLER (All Duties) | 9/14/2026 | 9/17/2026 | 15/07/2026 | 8 am - 4 pm | Romford | 4 |
| CPCS A95- SLINGER SIGNALLER PICK AND CARRY UPGRADE | 9/17/2026 | 9/17/2026 | 12/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A95- SLINGER SIGNALLER PICK AND CARRY UPGRADE | 10/1/2026 | 10/1/2026 | 12/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A56 - ARTICULATED DUMP TRUCK | 9/14/2026 | 9/17/2026 | 15/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A56 - ARTICULATED DUMP TRUCK | 9/28/2026 | 10/1/2026 | 15/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A59 – EXCAVATOR ABOVE AND BELOW 10 TONNES | 9/7/2026 | 9/14/2026 | 17/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A59 – EXCAVATOR ABOVE AND BELOW 10 TONNES | 9/21/2026 | 9/28/2026 | 17/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A59c - LIFTING WITH EXCAVATORS | 9/10/2026 | 9/11/2026 | 13/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A59c - LIFTING WITH EXCAVATORS | 9/24/2026 | 9/25/2026 | 13/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A73 – VEHICLE AND TRAFFIC MARSHAL | 9/2/2026 | 9/4/2026 | 14/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A73 – VEHICLE AND TRAFFIC MARSHAL | 9/16/2026 | 9/18/2026 | 14/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A73 – VEHICLE AND TRAFFIC MARSHAL | 9/23/2026 | 9/25/2026 | 14/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A20 - HOIST | 9/2/2026 | 9/4/2026 | 14/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A20 - HOIST | 9/16/2026 | 9/18/2026 | 14/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A20 - HOIST | 9/23/2026 | 9/25/2026 | 14/07/2026 | 8 am - 4 pm | Romford | 3 |
| CPCS A21 - LOADING SHOVEL | 9/2/2026 | 9/4/2026 | 14/07/2026 | 8 am - 4 pm | Romford | 4 |
| CPCS A21 - LOADING SHOVEL | 9/16/2026 | 9/18/2026 | 14/07/2026 | 8 am - 4 pm | Romford | 4 |
| CPCS A21 - LOADING SHOVEL | 9/23/2026 | 9/25/2026 | 14/07/2026 | 8 am - 4 pm | Romford | 4 |
| NPORS - N212 SKID STEER | 9/2/2026 | 9/4/2026 | 14/07/2026 | 8 am - 4 pm | Romford | 4 |
| NPORS - N212 SKID STEER | 9/16/2026 | 9/18/2026 | 14/07/2026 | 8 am - 4 pm | Romford | 4 |
| NPORS - N212 SKID STEER | 9/23/2026 | 9/25/2026 | 14/07/2026 | 8 am - 4 pm | Romford | 4 |
| NPORS N001 INDUSTRIAL COUNTERBALANCE LIFT TRUCK | 9/7/2026 | 9/9/2026 | 14/07/2026 | 8 am - 4 pm | Romford | 3 |
| NPORS N001 INDUSTRIAL COUNTERBALANCE LIFT TRUCK | 9/23/2026 | 9/25/2026 | 14/07/2026 | 8 am - 4 pm | Romford | 3 |
| NPORS - N010 Telescopic Handler | 9/7/2026 | 9/11/2026 | 16/07/2026 | 8 am - 4 pm | Romford | 3 |
| NPORS - N010 Telescopic Handler | 9/21/2026 | 9/25/2026 | 16/07/2026 | 8 am - 4 pm | Romford | 3 |
| NPORS- N138 TELESCOPIC HANDLER SUSPENDED LOADS | 9/10/2026 | 9/11/2026 | 13/07/2026 | 8 am - 4 pm | Romford | 3 |
| NPORS- N138 TELESCOPIC HANDLER SUSPENDED LOADS | 9/24/2026 | 9/25/2026 | 13/07/2026 | 8 am - 4 pm | Romford | 3 |
| NPORS - N402 Slinger Signaller | 9/1/2026 | 9/3/2026 | 14/07/2026 | 8 am - 4 pm | Romford | 3 |
| NPORS - N402 Slinger Signaller | 9/14/2026 | 9/16/2026 | 14/07/2026 | 8 am - 4 pm | Romford | 3 |
| NPORS - N133 & N403 Vehicle Marshall | 9/2/2026 | 9/2/2026 | 12/07/2026 | 8 am - 4 pm | Romford | 3 |
| NPORS - N133 & N403 Vehicle Marshall | 9/16/2026 | 9/16/2026 | 12/07/2026 | 8 am - 4 pm | Romford | 3 |
| NPORS - N133 & N403 Vehicle Marshall | 9/30/2026 | 9/30/2026 | 12/07/2026 | 8 am - 4 pm | Romford | 2 |
| NPORS N202 - Excavator Above & below 10 tonnes | 9/7/2026 | 9/14/2026 | 17/07/2026 | 8 am - 4 pm | Romford | 3 |
| NPORS N202 - Excavator Above & below 10 tonnes | 9/21/2026 | 9/28/2026 | 17/07/2026 | 8 am - 4 pm | Romford | 3 |
| NPORS N100 - Excavator AS A CRANE - BOLT ON | 9/10/2026 | 9/11/2026 | 13/07/2026 | 8 am - 4 pm | Romford | 3 |
| NPORS N100 - Excavator AS A CRANE - BOLT ON | 9/24/2026 | 9/25/2026 | 13/07/2026 | 8 am - 4 pm | Romford | 3 |
| NPORS N204/N214 Dumper and roller | 9/1/2026 | 9/3/2026 | 14/07/2026 | 8 am - 4 pm | Romford | 3 |
| NPORS N204/N214 Dumper and roller | 9/14/2026 | 9/16/2026 | 14/07/2026 | 8 am - 4 pm | Romford | 3 |
| EUSR - CAT - 1, 2 & 1+2 | 9/3/2026 | 9/4/2026 | 13/07/2026 | 8 am - 4 pm | Romford | 8 |
| EUSR - CAT - 1, 2 & 1+2 | 9/10/2026 | 9/11/2026 | 13/07/2026 | 8 am - 4 pm | Romford | 8 |
| EUSR - CAT - 1, 2 & 1+2 | 9/17/2026 | 9/18/2026 | 13/07/2026 | 8 am - 4 pm | Romford | 8 |
| EUSR - CAT - 1, 2 & 1+2 | 9/24/2026 | 9/25/2026 | 13/07/2026 | 8 am - 4 pm | Romford | 8 |
| Confined Space | 9/1/2026 | 9/2/2026 | 13/07/2026 | 8 am - 4 pm | Romford | 8 |
| Confined Space | 9/8/2026 | 9/9/2026 | 13/07/2026 | 8 am - 4 pm | Romford | 8 |
| Confined Space | 9/22/2026 | 9/23/2026 | 13/07/2026 | 8 am - 4 pm | Romford | 8 |
Talk to an expert
